GP Austrália F1: Tempos de todas as sessões
Por José Luis Abreu a 24 Março 2018 10:07
| QUALIFICAÇÃO | ||||||
| 1 | 44 | Lewis Hamilton | MERCEDES | 1:22.824 | 1:22.051 | 1:21.164 |
| 2 | 7 | Kimi Räikkönen | FERRARI | 1:23.096 | 1:22.507 | 1:21.828 |
| 3 | 5 | Sebastian Vettel | FERRARI | 1:23.348 | 1:21.944 | 1:21.838 |
| 4 | 33 | Max Verstappen | RED BULL RACING | 1:23.483 | 1:22.416 | 1:21.879 |
| 5 | 3 | Daniel Ricciardo (*) | RED BULL RACING | 1:23.494 | 1:22.897 | 1:22.152 |
| 6 | 20 | Kevin Magnussen | HAAS FERRARI | 1:23.909 | 1:23.300 | 1:23.187 |
| 7 | 8 | Romain Grosjean | HAAS FERRARI | 1:23.671 | 1:23.468 | 1:23.339 |
| 8 | 27 | Nico Hulkenberg | RENAULT | 1:23.782 | 1:23.544 | 1:23.532 |
| 9 | 55 | Carlos Sainz | RENAULT | 1:23.529 | 1:23.061 | 1:23.577 |
| 10 | 77 | Valtteri Bottas | MERCEDES | 1:23.686 | 1:22.089 | DNF |
| 11 | 14 | Fernando Alonso | MCLAREN RENAULT | 1:23.597 | 1:23.692 | |
| 12 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 1:24.073 | 1:23.853 | |
| 13 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:24.344 | 1:24.005 | |
| 14 | 18 | Lance Stroll | WILLIAMS MERCEDES | 1:24.464 | 1:24.230 | |
| 15 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 1:24.503 | 1:24.786 | |
| 16 | 28 | Brendon Hartley | TORO ROSSO HONDA | 1:24.532 | ||
| 17 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:24.556 | ||
| 18 | 16 | Charles Leclerc | SAUBER FERRARI | 1:24.636 | ||
| 19 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 1:24.922 | ||
| 20 | 10 | Pierre Gasly | TORO ROSSO HONDA | 1:25.295 | ||
| (*) Penalização 3 posições na grelha | ||||||
| TREINOS LIVRES 3 | ||||||
| 1 | 5 | Sebastian Vettel | FERRARI | 1:26.067 | 15 | |
| 2 | 7 | Kimi Räikkönen | FERRARI | +2.432s | 13 | |
| 3 | 9 | Marcus Ericsson | SAUBER FERRARI | +2.823s | 14 | |
| 4 | 33 | Max Verstappen | RED BULL RACING | +5.613s | 8 | |
| 5 | 55 | Carlos Sainz | RENAULT | +7.105s | 11 | |
| 6 | 3 | Daniel Ricciardo | RED BULL RACING | +7.976s | 14 | |
| 7 | 77 | Valtteri Bottas | MERCEDES | +8.107s | 14 | |
| 8 | 44 | Lewis Hamilton | MERCEDES | +8.158s | 7 | |
| 9 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | +8.166s | 15 | |
| 10 | 14 | Fernando Alonso | MCLAREN RENAULT | +8.231s | 13 | |
| 11 | 10 | Pierre Gasly | TORO ROSSO HONDA | +8.923s | 16 | |
| 12 | 28 | Brendon Hartley | TORO ROSSO HONDA | +9.371s | 16 | |
| 13 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | +9.522s | 16 | |
| 14 | 18 | Lance Stroll | WILLIAMS MERCEDES | +9.761s | 8 | |
| 15 | 8 | Romain Grosjean | HAAS FERRARI | +10.104s | 6 | |
| 16 | 16 | Charles Leclerc | SAUBER FERRARI | +10.381s | 12 | |
| 17 | 20 | Kevin Magnussen | HAAS FERRARI | +10.740s | 7 | |
| 18 | 27 | Nico Hulkenberg | RENAULT | +12.415s | 8 | |
| 19 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 1 | ||
| 20 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1 | ||
| TREINOS LIVRES 2 | ||||||
| 1 | 44 | Lewis Hamilton | MERCEDES | 1:23.931 | 35 | |
| 2 | 33 | Max Verstappen | RED BULL RACING | +0.127s | 34 | |
| 3 | 77 | Valtteri Bottas | MERCEDES | +0.228s | 34 | |
| 4 | 7 | Kimi Räikkönen | FERRARI | +0.283s | 39 | |
| 5 | 5 | Sebastian Vettel | FERRARI | +0.520s | 38 | |
| 6 | 8 | Romain Grosjean | HAAS FERRARI | +0.717s | 34 | |
| 7 | 3 | Daniel Ricciardo | RED BULL RACING | +0.790s | 28 | |
| 8 | 14 | Fernando Alonso | MCLAREN RENAULT | +1.269s | 28 | |
| 9 | 20 | Kevin Magnussen | HAAS FERRARI | +1.315s | 30 | |
| 10 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | +1.354s | 34 | |
| 11 | 55 | Carlos Sainz | RENAULT | +1.459s | 35 | |
| 12 | 11 | Sergio Perez | FORCE INDIA MERCEDES | +1.482s | 30 | |
| 13 | 27 | Nico Hulkenberg | RENAULT | +1.532s | 35 | |
| 14 | 18 | Lance Stroll | WILLIAMS MERCEDES | +1.612s | 32 | |
| 15 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | +1.957s | 33 | |
| 16 | 28 | Brendon Hartley | TORO ROSSO HONDA | +1.994s | 41 | |
| 17 | 10 | Pierre Gasly | TORO ROSSO HONDA | +2.014s | 39 | |
| 18 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | +2.043s | 37 | |
| 19 | 9 | Marcus Ericsson | SAUBER FERRARI | +2.883s | 31 | |
| 20 | 16 | Charles Leclerc | SAUBER FERRARI | +2.884s | 35 | |
| TREINOS LIVRES 1 | ||||||
| 1 | 44 | Lewis Hamilton | MERCEDES | 1:24.026 | 27 | |
| 2 | 77 | Valtteri Bottas | MERCEDES | +0.551s | 29 | |
| 3 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | +0.745s | 26 | |
| 4 | 7 | Kimi Räikkönen | FERRARI | +0.849s | 23 | |
| 5 | 5 | Sebastian Vettel | FERRARI | +0.969s | 22 | |
| 6 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | +1.037s | 25 | |
| 7 | 8 | Romain Grosjean | HAAS FERRARI | +1.704s | 24 | |
| 8 | 14 | Fernando Alonso | MCLAREN RENAULT | +1.870s | 16 | |
| 9 | 55 | Carlos Sainz | RENAULT | +1.896s | 23 | |
| 10 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | +2.456s | 15 | |
| 11 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | +2.468s | 25 | |
| 12 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | +2.510s | 25 | |
| 13 | 27 | Nico Hulkenberg | RENAULT | +2.557s | 25 | |
| 14 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | +2.579s | 30 | |
| 15 | 18 | Lance Stroll | WILLIAMS MERCEDES | +2.610s | 30 | |
| 16 | 11 | Sergio Perez | FORCE INDIA MERCEDES | +2.741s | 26 | |
| 17 | 20 | Kevin Magnussen | HAAS FERRARI | +3.009s | 13 | |
| 18 | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | +3.719s | 16 | |
| 19 | 9 | Marcus Ericsson | SAUBER FERRARI | +3.938s | 28 | |
| 20 | 16 | Charles Leclerc | SAUBER FERRARI | +4.827s | 28 | |
Caro leitor, esta é uma mensagem importante.
O Autosport já não existe em versão papel, apenas na versão online.
E por essa razão, não é mais possível o Autosport continuar a disponibilizar todos os seus artigos gratuitamente.
Para que os leitores possam contribuir para a existência e evolução da qualidade do seu site preferido, criámos o Clube Autosport com inúmeras vantagens e descontos que permitirá a cada membro aceder a todos os artigos do site Autosport e ainda recuperar (varias vezes) o custo de ser membro.
Os membros do Clube Autosport receberão um cartão de membro com validade de 1 ano, que apresentarão junto das empresas parceiras como identificação.
Lista de Vantagens:
-Acesso a todos os conteúdos no site Autosport sem ter que ver a publicidade
-Desconto nos combustíveis Repsol
-Acesso a seguros especialmente desenvolvidos pela Vitorinos seguros a preços imbatíveis
-Descontos em oficinas, lojas e serviços auto
-Acesso exclusivo a eventos especialmente organizados para membros
Saiba mais AQUI
O Autosport já não existe em versão papel, apenas na versão online.
E por essa razão, não é mais possível o Autosport continuar a disponibilizar todos os seus artigos gratuitamente.
Para que os leitores possam contribuir para a existência e evolução da qualidade do seu site preferido, criámos o Clube Autosport com inúmeras vantagens e descontos que permitirá a cada membro aceder a todos os artigos do site Autosport e ainda recuperar (varias vezes) o custo de ser membro.
Os membros do Clube Autosport receberão um cartão de membro com validade de 1 ano, que apresentarão junto das empresas parceiras como identificação.
Lista de Vantagens:
-Acesso a todos os conteúdos no site Autosport sem ter que ver a publicidade
-Desconto nos combustíveis Repsol
-Acesso a seguros especialmente desenvolvidos pela Vitorinos seguros a preços imbatíveis
-Descontos em oficinas, lojas e serviços auto
-Acesso exclusivo a eventos especialmente organizados para membros
Saiba mais AQUI





Paulo Teixeira
24 Março, 2018 at 10:11
Surpreendente as HAAS