Dakar: Classificação após Etapa 6

Por a 13 Janeiro 2024 15:39

Fique com a Classificação Geral após etapa 6, sendo que os números ‘200’ dizem respeito à classe Ultimate, os 300, os Challenger (T3), os 400 são os SSV/T4 e os Camiões são os ‘600’.

Pos. Nº Piloto Navegador Equipa/Carro Termpo/Dif. Penalizações

1 -204 (Esp) Carlos Sainz (Esp) Lucas Cruz Team Audi Sport 24h 59′ 32” 00h 00′ 10”

2 -207 (Swe) Mattias Ekström (Swe) Emil Bergkvist Team Audi Sport + 00h 20′ 21” 00h 02′ 00”

3 -203 (Fra) Sebastien Loeb (Bel) Fabian Lurquin Bahrain Raid Xtreme + 00h 29′ 31” 00h 15′ 00”

4 -206 (Bra) Lucas Moraes (Esp) Armand Monleon Toyota Gazoo Racing + 01h 04′ 00”

5 -221 (Bel) Guillaume De Mevius (Fra) Xavier Panseri Overdrive Racing + 01h 09′ 47” 00h 09′ 00”

6 -209 (Zaf) Giniel De Villiers (Zaf) Dennis Murphy Toyota Gazoo Racing + 01h 25′ 16”

7 -208 (Cze) Martin Prokop (Cze) Viktor Chytka Orlen Jipocar Team + 01h 35′ 04”

8 -243 (Zaf) Guy David Botterill (Zaf) Brett Cummings Toyota Gazoo Racing + 01h 49′ 31” 00h 01′ 00”

9 -212 (Fra) Mathieu Serradori (Fra) Loic Minaudier Century Racing Factory Team + 01h 52′ 20” 00h 15′ 00”

10 -302 (Pol) Eryk Goczal (Esp) Oriol Mena Energylandia Rally Team + 01h 52′ 30”

11 -211 (Fra) Guerlain Chicherit (Fra) Alex Winocq Overdrive Racing + 01h 58′ 34” 00h 02′ 00”

12 -223 (Ltu) Benediktas Vanagas (Est) Kuldar Sikk Toyota Gazoo Racing Baltics + 02h 05′ 45” 00h 06′ 51”

13 -210 (Esp) Nani Roma (Esp) Alex Haro Bravo Ford M-Sport + 02h 07′ 07” 00h 02′ 00”

14 -220 (Fra) Christian Lavieille (Fra) Valentin Sarreaud Md Rallye Sport + 02h 28′ 02” 00h 01′ 00”

15 -215 (Kgz) Denis Krotov Konstantin Zhiltsov Overdrive Racing + 02h 36′ 56” 00h 15′ 10”

16 -245 (Bra) Cristian Baumgart (Bra) Alberto Andreotti X Rally + 02h 38′ 52” 00h 16′ 00”

17 -200 (Qat) Nasser Al-Attiyah (Fra) Mathieu Baumel Nasser Racing + 02h 40′ 54”

18 -303 (Usa) Mitchell Guthrie (Usa) Kellon Walch Taurus Factory Team + 02h 54′ 48” 00h 19′ 00”

19 -238 (Esp) Laia Sanz (Ita) Maurizio Gerini Astara Team + 02h 56′ 05”

20 -306 (Esp) Cristina Gutierrez Herrero (Esp) Pablo Moreno Huete Red Bull Off-Road Jr Team Usa By Bfg + 03h 19′ 04” 00h 15′ 00”

21 -301 (Chl) Francisco Lopez Contardo (Chl) Juan Pablo Latrach Vinagre Can-Am Factory Team + 03h 19′ 22”

22 -202 (Fra) Stéphane Peterhansel (Fra) Edouard Boulanger Team Audi Sport + 03h 23′ 04” 00h 05′ 00”

23 -227 (Ita) Eugenio Amos (Ita) Paolo Ceci Overdrive Racing + 03h 36′ 06” 00h 15′ 00”

24 -305 (Usa) Austin Jones (Bra) Gustavo Gugelmin Can-Am Factory Team + 03h 42′ 42” 00h 15′ 00”

25 -228 (Fra) Jérôme Pélichet (Fra) Pascal Larroque Raidlynx + 03h 50′ 01” 00h 17′ 00”

26 -310 (Pol) Michal Goczal (Pol) Szymon Gospodarczyk Energylandia Rally Team + 03h 57′ 28”

27 -601 (Cze) Martin Macik (Cze) Frantisek Tomasek Mm Technology Team + 03h 59′ 46” 00h 33′ 40”

28 -226 (Zaf) Saood Variawa (Fra) Francois Cazalet Toyota Gazoo Racing + 04h 06′ 06”

29 -231 (Fra) Romain Dumas (Fra) Max Delfino Rebellion Racing + 04h 07′ 10” 00h 22′ 00”

30 -300 (Ltu) Rokas Baciuska (Esp) Oriol Vidal Montijano Can-Am Factory Team + 04h 12′ 43” 00h 04′ 00”

31 -312 (Arg) Nicolas Cavigliasso (Arg) Valentina Pertegarini Taurus Factory Team + 04h 34′ 25” 00h 45′ 00”

32 -408 (Sau) Yasir Seaidan (Fra) Adrien Metge Mmp + 04h 55′ 54” 00h 05′ 30”

33 -419 (Usa) Sara Price (Usa) Jeremy Gray South Racing Can-Am + 04h 58′ 52” 00h 01′ 10”

34 -411 (Fra) Xavier De Soultrait (Fra) Martin Bonnet Sebastien Loeb Racing – Bardahl Team + 05h 01′ 24” 00h 01′ 00”

35 -400 (Prt) João Ferreira (Prt) Filipe Palmeiro Can-Am Factory Team + 05h 13′ 23”

36 -420 (Che) Jerome De Sadeleer (Fra) Michael Metge Mmp + 05h 15′ 55” 00h 01′ 00”

37 -602 (Cze) Ales Loprais (Cze) Jaroslav Valtr Jr Instaforex Loprais Praga + 05h 16′ 28” 00h 20′ 00”

38 -240 (Ltu) Vladas Jurkevicius (Ltu) Aisvydas Paliukenas Eldorado X Humbility Sports + 05h 24′ 46”

39 -222 (Fra) Simon Vitse (Fra) Frederic Lefebvre Md Rallye Sport + 05h 30′ 06” 00h 17′ 00”

40 -603 (Nld) Mitchel Van Den Brink (Esp) Moises Torrallardona Eurol Rallysport + 05h 49′ 45” 00h 17′ 00”

41 -315 (Prt) Ricardo Porem (Arg) Augusto Sanz Mmp + 06h 00′ 00” 00h 15′ 30”

42 -237 (Nld) Tim Coronel (Nld) Tom Coronel Coronel Dakar Team + 06h 16′ 19” 00h 17′ 50”

43 -409 (Ecu) Sebastian Guayasamin (Arg) Fernando Matias Acosta Fn Speed Team + 06h 22′ 59” 00h 17′ 20”

44 -311 (Sau) Saleh Alsaif (Qat) Nasser Alkuwari Dark Horse Team + 06h 27′ 55” 00h 05′ 00”

45 -600 (Nld) Janus Van Kasteren (Pol) Darek Rodewald Boss Machinery Team De Rooy Fpt + 06h 37′ 39”

46 -318 (Bra) Marcelo Tiglia Gastaldi (Bra) Carlos Sachs Team Bbr + 07h 03′ 53” 02h 16′ 20”

47 -236 (Fra) Ronan Chabot (Fra) Gilles Pillot Overdrive Racing + 07h 09′ 36” 00h 45′ 00”

48 -338 (Pry) Oscar Santos Peralta (Bra) Lourival Roldan South Racing Can-Am + 07h 18′ 00” 00h 04′ 00”

49 -259 (Ltu) Gintas Petrus (Prt) Jose Marques Mvsport + 07h 51′ 48” 00h 30′ 00”

50 -336 (Nld) Paul Spierings (Nld) Jan Pieter Van Der Stelt Dakarteam Spierings + 08h 01′ 02” 00h 45′ 10”

51 -340 (Esp) Oscar Ral Verdu (Esp) Xavier Blanco Garcia Buggy Masters Team + 08h 03′ 08” 00h 06′ 31”

52 -205 (Arg) Juan Cruz Yacopini (Esp) Daniel Oliveras Carreras Overdrive Racing + 08h 05′ 29” 00h 45′ 00”

53 -257 (Fra) François Cousin (Fra) Stéphane Cousin Team Cousin + 08h 25′ 15” 01h 13′ 10”

54 -414 (Bra) Cristiano Batista (Esp) Fausto Mota South Racing Can-Am + 08h 33′ 06” 00h 17′ 30”

55 -229 (Fra) Lionel Baud (Fra) Lucie Baud Overdrive Racing + 08h 39′ 26” 00h 15′ 00”

56 -252 (Chn) Ping Sun (Chn) Min Liao Yunxiang China T1+ Team + 08h 41′ 24”

57 -405 (Fra) Florent Vayssade (Fra) Nicolas Rey Sebastien Loeb Racing – Bardahl Team + 08h 45′ 34” 00h 15′ 00”

58 -264 (Nld) Maik Willems (Nld) Robert Van Pelt Bastion Hotels Dakar Team + 08h 55′ 06” 00h 38′ 10”

59 -260 (Ita) Andrea Schiumarini (Ita) Andrea Succi Th-Trucks Team + 09h 09′ 19” 00h 15′ 00”

60 -337 (Prt) Joao Monteiro (Prt) Nuno Morais South Racing Can-Am + 09h 19′ 50” 02h 16′ 00”

61 -402 (Esp) Gerard Farres Guell (Esp) Diego Ortega Gil South Racing Can-Am + 09h 25′ 47”

62 -273 (Cze) Karel Trneny (Cze) Michal Ernst Workoutland Accr Czech Team + 09h 28′ 04” 02h 16′ 00”

63 -324 (Esp) Pedro Manuel Peñate Muñoz (Esp) Rosa Romero Font Th-Trucks Canarias + 09h 53′ 38” 00h 01′ 00”

64 -404 (Fra) Claude Fournier (Fra) Serge Gounon Mmp + 10h 08′ 49” 00h 15′ 30”

65 -239 (Syc) Aliyyah Koloc (Fra) Sébastien Delaunay Buggyra Zm Racing + 10h 13′ 02” 00h 17′ 10”

66 -608 (Nld) Vick Versteijnen (Nld) Andre Van Der Sande Versteijnen Truck Racing + 10h 17′ 32” 00h 15′ 00”

67 -622 (Nld) Michiel Becx (Nld) Wulfert Van Ginkel Becx Competition Team De Rooy Fpt + 10h 20′ 50” 01h 16′ 31”

68 -261 (Fra) Benoit Fretin (Fra) Cedric Duple Ydeo Competition + 10h 42′ 37” 00h 15′ 00”

69 -251 (Che) Alexandre Pesci (Che) Stephan Kuhni Rebellion Racing + 11h 42′ 05” 00h 15′ 00”

70 -332 (Col) Javier Velez (Arg) Gaston Ariel Mattarucco Adt Motowear – Drink Persé + 11h 51′ 06”

71 -333 (Fra) Benjamin Lattard (Fra) Patrick Jimbert Mmp + 12h 05′ 12” 00h 30′ 10”

72 -268 (Bel) Stefan Carmans (Nld) Antonius Van Tiel Csa Racing + 12h 10′ 06” 00h 30′ 00”

73 -429 (Ita) Christine Gz (Arg) Ricardo Adrian Torlaschi Tc Racing + 12h 10′ 47” 00h 15′ 20”

74 -272 (Fra) Jean-Philippe Beziat (Fra) Vincent Albira Md Rallye Sport + 12h 11′ 08” 00h 17′ 00”

75 -426 (Ltu) Emilija Gelazninkiene (Ltu) Arunas Gelazninkas Rentway Dakar Team + 12h 13′ 21” 00h 16′ 20”

76 -327 (Fra) Christophe Cresp (Fra) Jean Brucy Mmp + 12h 16′ 01” 00h 15′ 00”

77 -435 (Esp) Ricardo Ramilo Suarez (Esp) Marc Sola Terradellas Scuderia Ramilo Rodamoto + 12h 37′ 59” 00h 21′ 00”

78 -322 (Ita) Camelia Liparoti (Gtm) Rodolfo Guillioli Avid Hpe (Usa) & Cat Racing (Uk) + 12h 38′ 51” 00h 15′ 00”

79 -347 (Aut) Lukas Lauda (Deu) Stefan Henken South Racing Can-Am + 12h 39′ 44” 00h 34′ 31”

80 -415 (Bra) Jorge Wagernfuhr (Bra) Humberto Ribeiro Xtreme Plus – Cst – Polaris + 12h 46′ 23” 00h 30′ 00”

81 -442 (Ita) Enrico Gaspari (Arg) Facundo Jaton Th-Trucks Team + 12h 58′ 40” 00h 16′ 00”

82 -637 (Hun) Miklos Kovacs (Hun) Péter Czeglédi Qualisport Racing + 13h 28′ 57”

83 -610 (Ita) Claudio Bellina (Ita) Bruno Gotti Mm Technology Team + 14h 11′ 56” 00h 41′ 21”

84 -325 (Esp) Xavier Foj (Esp) Joan Rubi Montserrat Foj Motorsport + 14h 18′ 57” 00h 15′ 00”

85 -407 (Esp) Eduardo Pons Sune (Esp) Jaume Betriu South Racing Can-Am + 14h 39′ 01” 00h 00′ 10”

86 -437 (Nld) Martijn Van Den Broek (Nld) Jan Paul Van Der Poel Van Ham Racing/Qff + 15h 19′ 31” 00h 15′ 00”

87 -266 (Che) Cedric Goumaz (Fra) Pascal Delacour Md Rallye Sport + 15h 22′ 57” 00h 18′ 00”

88 -500 (Jpn) Akira Miura (Fra) Mayeul Barbet Toyota Auto Body + 15h 35′ 10” 00h 15′ 00”

89 -617 (Nld) Ben De Groot (Nld) Govert Boogaard De Groot Sport + 17h 16′ 00”

90 -440 (Nld) Andre Thewessen (Ukr) Dmytro Tsyro Ats Dakar Rally + 17h 19′ 00” 00h 16′ 00”

91 -321 (Deu) Annett Quandt (Swe) Annie Seel X-Raid Yamaha Supported Team + 17h 41′ 52” 00h 15′ 00”

92 -425 (Fra) Jeremie Renou (Fra) Nicolas Larroquet Ydeo Competition + 20h 32′ 57” 00h 15′ 10”

93 -401 (Jpn) Shinsuke Umeda (Ita) Maurizio Dominella Xtreme Plus – Cst – Polaris + 20h 34′ 30” 00h 45′ 10”

94 -436 (Mex) Daniel Gonzalez Reina (Mex) Jorge Hernandez Calva Geek Racing/ Th-Trucks + 20h 35′ 23” 00h 37′ 00”

95 -427 (Nld) Sander Derikx (Nld) Ruud Vollebregt Qff Timola Racing + 24h 16′ 07” 00h 15′ 00”

96 -225 (Zaf) Gareth Woolridge (Zaf) Boyd Dreyer Ford M-Sport + 25h 08′ 02” 15h 15′ 00”

97 -317 (Prt) Mario Franco (Prt) Daniel Jordão Francosport + 26h 17′ 48” 11h 32′ 00”

98 -339 (Nld) Gert-Jan Van Der Valk (Nld) Branco De Lange Arcane Racing + 32h 44′ 16” 15h 05′ 00”

99 -309 (Chl) Ignacio Casale (Chl) Alvaro Leon X-Raid Yamaha Supported Team + 36h 48′ 27” 24h 00′ 00”

100 -254 (Chn) Zi Yungang (Chn) Hong Yu Pan Yunxiang China T1+ Team + 39h 40′ 37” 31h 45′ 00”

101 -249 (Chn) Feilong Liu (Chn) Wang Yicheng Yunxiang China T1+ Team + 39h 40′ 46” 33h 02′ 00”

102 -369 (Nld) Jeffrey Otten (Nld) Olaf Harmsen Gaia-Motorsports + 40h 08′ 17” 23h 45′ 00”

103 -326 (Aus) Glenn Brinkman (Aus) Dale Moscatt Ph-Sport + 40h 15′ 30” 24h 00′ 00”

104 -244 (Fra) Jean Pierre Strugo (Fra) Christophe Crespo Md Rallye Sport + 40h 48′ 36” 24h 00′ 10”

105 -216 (Usa) Seth Quintero (Deu) Dennis Zenz Toyota Gazoo Racing + 40h 56′ 33” 35h 15′ 00”

106 -343 (Bra) Gunter Hinkelmann (Bra) Fabricio Bianchini Team Bbr + 42h 51′ 49” 24h 15′ 50”

107 -438 (Esp) Juan Font Guixaro (Esp) Borja Rodriguez Rodriguez Scuderia Ramilo Rodamoto + 45h 09′ 31” 25h 01′ 02”

108 -607 (Nld) Richard De Groot (Nld) Jan Hulsebosch Firemen Dakar Team + 45h 11′ 58” 24h 08′ 01”

109 -611 (Nld) Gerrit Zuurmond (Nld) Tjeerd Van Ballegooy Rainbow Truck Team + 52h 10′ 46” 41h 04′ 00”

110 -248 (Cze) Tomas Ourednicek (Cze) David Kripal Toyota Gazoo Racing Czech + 63h 11′ 55” 41h 00′ 00”

111 -219 (Zaf) Brian Baragwanath (Zaf) Leonard Cremer Century Racing Factory Team + 66h 47′ 01” 52h 34′ 00”

112 -410 (Ita) Michele Cinotto (Ita) Alberto Bertoldi Xtreme Plus – Cst – Polaris + 67h 06′ 00” 42h 32′ 10”

113 -346 (Esp) Manuel Plaza Perez (Esp) Marta Plaza Vazquez Sodicars Racing + 68h 15′ 00” 47h 16′ 00”

114 -635 (Cze) Michal Valtr (Svk) Jaroslav Miskolci Valtr Racing Team + 69h 14′ 36” 41h 00′ 00”

115 -430 (Pol) Grzegorz Brochocki (Pol) Grzegorz Komar Overlimit + 82h 34′ 58” 58h 15′ 00”

116 -629 (Deu) Michael Baumann (Deu) Philipp Beier Q Motorsport Team + 89h 49′ 50” 54h 15′ 00”

117 -250 (Est) Urvo Männama (Est) Risto Lepik Rally Raid Estonia + 92h 03′ 10” 62h 45′ 00”

118 -267 (Fra) Jerome Cambier (Fra) Philippe Gosselin Md Rallye Sport + 96h 31′ 52” 62h 59′ 31”

119 -502 (Sau) Ibrahim Almuhna (Sau) Faisal Alsuwayh Ibrahim Almuhna + 107h 26′ 30” 65h 00′ 00”

Caro leitor, esta é uma mensagem importante.
Já não é mais possível o Autosport continuar a disponibilizar todos os seus artigos gratuitamente.
Para que os leitores possam contribuir para a existência e evolução da qualidade do seu site preferido, criámos o Clube Autosport com inúmeras vantagens e descontos que permitirá a cada membro aceder a todos os artigos do site Autosport e ainda recuperar (varias vezes) o custo de ser membro.
Os membros do Clube Autosport receberão um cartão de membro com validade de 1 ano, que apresentarão junto das empresas parceiras como identificação.
Lista de Vantagens:
-Acesso a todos os conteúdos no site Autosport sem ter que ver a publicidade
-Oferta de um carro telecomandado da Shell Motorsport Collection (promoção de lançamento)
-Desconto nos combustíveis Shell
-Acesso a seguros especialmente desenvolvidos pela Vitorinos seguros a preços imbatíveis
-Descontos em oficinas, lojas e serviços auto
-Acesso exclusivo a eventos especialmente organizados para membros
Saiba mais AQUI
Subscribe
Notify of
0 Comentários
Inline Feedbacks
View all comments
últimas DAKAR
últimas Autosport
dakar
últimas Automais
dakar
Ativar notificações? Sim Não, obrigado