| Piloto | Equipa | Voltas | Dia |
| Vettel | Ferrari | 188 | 08-mar |
| Verstappen | Red Bull | 187 | 08-mar |
| Grosjean | Haas | 181 | 09-mar |
| Vettel | Ferrari | 171 | 06-mar |
| Gasly | Toro Rosso | 169 | 08-mar |
| Ricciardo | Red Bull | 165 | 07-mar |
| Ocon | Force India | 163 | 09-mar |
| Leclerc | Sauber | 160 | 07-mar |
| Perez | Force India | 159 | 08-mar |
| Raikkonen | Ferrari | 157 | 09-mar |
| Hartley | Toro Rosso | 156 | 09-mar |
| Magnussen | Haas | 153 | 08-mar |
| Vandoorne | McLaren | 151 | 08-mar |
| Ericsson | Sauber | 148 | 08-mar |
| Ocon | Force India | 130 | 07-mar |
| Verstappen | Red Bull | 130 | 06-mar |
| Ericsson | Sauber | 120 | 06-mar |
| Hartley | Toro Rosso | 119 | 07-mar |
| Sirotkin | Williams | 105 | 09-mar |
| Bottas | Mercedes | 104 | 09-mar |
| Hulkenberg | Renault | 102 | 07-mar |
| Hamilton | Mercedes | 97 | 09-mar |
| Bottas | Mercedes | 97 | 08-mar |
| Magnussen | Haas | 96 | 06-mar |
| Alonso | McLaren | 93 | 09-mar |
| Perez | Force India | 93 | 06-mar |
| Ricciardo | Red Bull | 92 | 09-mar |
| Hamilton | Mercedes | 91 | 06-mar |
| Sainz | Renault | 91 | 06-mar |
| Hamilton | Mercedes | 90 | 07-mar |
| Sainz | Renault | 88 | 07-mar |
| Bottas | Mercedes | 86 | 06-mar |
| Stroll | Williams | 86 | 06-mar |
| Bottas | Mercedes | 85 | 07-mar |
| Hamilton | Mercedes | 84 | 08-mar |
| Sirotkin | Williams | 80 | 07-mar |
| Hulkenberg | Renault | 79 | 08-mar |
| Grosjean | Haas | 78 | 07-mar |
| Leclerc | Sauber | 75 | 09-mar |
| Kubica | Williams | 73 | 08-mar |
| Sainz | Renault | 69 | 08-mar |
| Stroll | Williams | 67 | 08-mar |
| Vettel | Ferrari | 66 | 07-mar |
| Stroll | Williams | 63 | 07-mar |
| Alonso | McLaren | 57 | 07-mar |
| Gasly | Toro Rosso | 54 | 06-mar |
| Raikkonen | Ferrari | 49 | 07-mar |
| Hulkenberg | Renault | 48 | 06-mar |
| Sainz | Renault | 45 | 09-mar |
| Sirotkin | Williams | 42 | 06-mar |
| Vandoorne | McLaren | 38 | 06-mar |
| Stroll | Williams | 27 | 09-mar |









