A corrida terá início no domingo, 4 de fevereiro, às 5h45m, hora australiana (18h45m de sábado em Portugal) e poderá ser acompanhada no site oficial da prova: www.bathurst12hour.com.au

Grelha de partida: 2018 Liqui-Moly Bathurst 12 Hour
| Pos | No. | Drivers | Car | Class | Time/Gap |
|---|---|---|---|---|---|
| 1. | 43 | Mostert/Farfus/Wittmann | BMW | PRO | 2m01.9340 |
| 2. | 22 | Tander/Van der Linde/Vervisch | Audi | PRO | 2m02.1697 |
| 3. | 74 | Mies/Haase/Winklehock | Audi | PRO | 2m02.4344 |
| 4. | 777 | Youlden/Shahin/Enge | Lamborghini | PRO-AM | 2m03.2352 |
| 5. | 47 | McLaughlin/Ross/Watson/West | McLaren | PRO-AM | 2m03.3481 |
| 6. | 55 | Leventis/Williamson/Waters/Fumaneli | Mercedes | PRO | 2m03.4181 |
| 7. | 37 | Frijns/Leonard/Vanthoor | Audi | PRO | 2m03.4485 |
| 8. | 58 | van Gisbergen/Lowndes/Ledogar | McLaren | PRO | 2m03.6690 |
| 9. | 17 | Kane/Smith/Gounon | Bentley | PRO | 2m03.7475 |
| 10. | 12 | Calvert-Jones/Long/Campbell/Davison | Porsche | PRO-AM | 2m05.1117 |
| 11. | 56 | Buhk/Goetz/Parente | Mercedes | PRO | 2m03.0857 |
| 12. | 82 | Bagnall/Halliday/Reid | Audi | PRO-AM | 2m03.1625 |
| 13. | 32 | Lago/Russell/Owen | Lamborghini | PRO-AM | 2m03.3660 |
| 14. | 18 | Soucek/Soulet/Abril | Bentley | PRO | 2m03.3817 |
| 15. | 75 | Habul/Vautier/Whincup/Marciello | Mercedes | PRO | 2m03.4383 |
| 16. | 69 | Koundoris/Koundouris/Walsh/Padayachee | Audi | AM | 2m03.4797 |
| 17. | 991 | Bamber/Estre/Vanthoor | Porsche | PRO | 2m03.5313 |
| 18. | 39 | Lamy/Dalla Lana/Lauda/Davison | Audi | PRO-AM | 2m03.5409 |
| 19. | 9 | Cini/Holdsworth/Fiore | Audi | PRO-AM | 2m03.6538 |
| 20. | 3 | Samadi/Gaunt/O’Keefe | Audi | AM | 2m03.6603 |
| 21. | 8 | Twigg/Baird/D’Alberto | Mercedes | PRO-AM | 2m03.6936 |
| 22. | 19 | Reynolds/Martin/Talbot/Griffith | Mercedes | PRO-AM | 2m03.6959 |
| 23. | 29 | Manolios/Millier/Capelli/Canto | Lamborghini | PRO-AM | 2m03.7569 |
| 24. | 11 | Walls/Luff/Slade/Evans | McLaren | PRO-AM | 2m04.2409 |
| 25. | 540 | Pappas/Bleekemolen/Stolz/Lieb | Porsche | PRO-AM | 2m04.2721 |
| 26. | 911 | Dumas/Makowiecki/Werner | Porsche | PRO | 2m04.5779 |
| 27. | 91 | Kassulke/Salmon/Brown | MARC | I | 2m06.1184 |
| 28. | 67 | Camilleri/Haber/Cameron | MARC | I | 2m06.5310 |
| 29. | 66 | Schoots/Macrow/Caine | Dodge | I | 2m06.5967 |
| 30. | 4 | Grove/Grove/Barker | Porsche | B | 2m08.0716 |
| 31. | 23 | Tresidder/Van der Drift/Tang/Yi-Fan | Porsche | B | 2m09.2162 |
| 32. | 65 | Augustine/Thomas/Howell | Daytona | I | 2m09.7100 |
| 33. | 54 | Alford/Alford/Parish | MARC | I | 2m10.2220 |
| 34. | 95 | Taunton/Busk/Fullwood | MARC | I | 2m10.5471 |
| 35. | 93 | Rowe/Everingham/Kaye | MARC | I | 2m11.0258 |
| 36. | 21 | Stutterd/Fillmore | Porsche | B | 2m11.7320 |
| 37. | 85 | Putman/Espenlaub/Foster | Porsche | B | 2m12.0096 |
| 38. | 96 | Goodacre/Major/Love | MARC | I | 2m12.5664 |
| 39. | 30 | Seton/Brabham/Longhurst | BMW | C | 2m16.2626 |
| 40. | 44 | Grant/West/Hill | BMW | C | 2m16.9769 |
| 41. | 13 | Jorgensen/Lawrence/Strom/Wittmer | BMW | C | 2m17.2531 |
| 42. | 49 | Wood/Harrison/Hill | KTM | C | 2m17.4416 |
| 43. | 46 | Viebahn/Braams/Schelp | Porsche | C | 2m18.0965 |
| 44. | 48 | McMillan/Crampton/Macrow/Wood | KTM | C | 2m18.2490 |
| 45. | 77 | Robinson/Cowham/Kearns | Ginetta | C | 2m18.2649 |
| 46. | 40 | Mennell/Booker/Zerefos/Caine | Porsche | B | 2m19.4251 |
| 47. | 33 | Goddard/Thomson/Ridge | MARC | I | 2m20.8149 |
| 48. | 88 | Simpson/Robson/Walsh | Ginetta | C | 2m22.1424 |
| 49. | 6 | Gartner/Morall/Wall/Bowe | Lamborghini | AM | NTR |
| 50. | 100 | Richards/Glock/Eng | BMW | PRO | EXC |










