24 Horas de Le Mans: Acidente encurta treino, na frente tudo na mesma

Por a 11 Junho 2015 20:16

Finda que está a segunda qualificação das 24 Horas de Le Mans, que terminou 42 minutos mais cedo em virtude do acidente de Jan Magnussen, que bateu forte com o seu Corvette e teve de ser levado para o hospital, a Porsche mantém-se confortavelmente na frente da tabela de tempos, fruto do registo ontem conseguido pelos homens do Porsche 919 Hybrid com o Nº18. Três Porsche nos três primeiros lugares e, três Audi, sendo que o Nº7 está agora na quinta posição por troca com o Nº 9 de Filipe Albuquerque. Está tudo bastante bem ‘alinhado’ já que depois surgem os dois Toyota TS 040 – Hybrid, os dois Rebellion R-One – AER (o número 13 bateu forte logo no início do treino). O CLM P1/01 – AER do Team Bykolles de Tiago Monteiro está em 11º imediatamente na frente do primeiro LMP2, o Oreca 05 – Nissan da KCMG com o Nº47. O melhor dos Nissan surge logo a seguir, ainda a 21.5s da frente. Na frente da LM GTE Pro está o Aston Martin Racing V8 com o Nº99 e na LM GTE Am continua a ser Pedro Lamy o mais rápido, no Aston Martin Vantage V8 com o Nº 98, seguido de outro piloto português, Rui Águas, no Ferrari 458 Italia Nº 83 da AF Corse. A próxima sessão inicia-se mais cedo do que o previsto, dentro de 15 minutos, em virtude do encurtamento desta sessão devido ao acidente.

Após Qualificação 2

1 18 Stand LM P1 Porsche Team Porsche 919 Hybrid LIEB Marc 15 4:18.275 3:16.887 244.1 5

2 17 Stand LM P1 Porsche Team Porsche 919 Hybrid BERNHARD Timo 7 0.880 3:57.523 3:17.767 244.1 3

3 19 Stand LM P1 Porsche Team Porsche 919 Hybrid TANDY Nick 20 1.975 8:06.893 3:18.862 246.7 4

4 8 Stand LM P1 Audi Sport Team Joest Audi R18 e-tron quattro JARVIS Oliver 19 2.979 4:11.983 3:19.866 243.3 4

5 7 Stand LM P1 Audi Sport Team Joest Audi R18 e-tron quattro FÄSSLER Marcel 18 3.674 5:35.063 3:20.561 244.6 4

6 9 Stand LM P1 Audi Sport Team Joest Audi R18 e-tron quattro ALBUQUERQUE Filipe 12 4.194 5:11.880 3:21.081 242.3 4

7 2 Stand LM P1 Toyota Racing Toyota TS 040 – Hybrid WURZ Alexander 15 6.656 8:39.031 3:23.543 237.7 4

8 1 Stand LM P1 Toyota Racing Toyota TS 040 – Hybrid DAVIDSON Anthony 20 6.880 4:30.699 3:23.767 239.1 5

9 12 Stand LM P1 Rebellion Racing Rebellion R-One – AER PROST Nicolas 12 9.987 8:19.540 3:26.874 235.0 4

10 13 Stand LM P1 Rebellion Racing Rebellion R-One – AER KRAIHAMER Dominik 3 15.046 3:38.044 3:31.933 225.0 1

11 4 Stand LM P1 Team Bykolles CLM P1/01 – AER KAFFER Pierre 11 19.938 4:31.116 3:36.825 226.3 3

12 47 Stand LM P2 KCMG Oreca 05 – Nissan HOWSON Matthew 7 21.145 3:44.276 3:38.032 222.4 1

13 23 Stand LM P1 Nissan Motorsports Nissan GT-R LM Nismo PLA Olivier 12 21.581 3:48.932 3:38.468 224.1 3

14 41 Stand LM P2 Greaves Motorsport Gibson 015S – Nissan PALETOU Gaëtan 17 22.071 7:07.056 3:38.958 218.9 5

15 38 Stand LM P2 JOTA Sport Gibson 015S – Nissan EVANS Mitch 14 22.117 9:38.723 3:39.004 217.3 5

16 26 Stand LM P2 G-Drive Racing Ligier JS P2 – Nissan BIRD Sam 13 22.980 25:02.221 3:39.867 215.5 4

17 46 Stand LM P2 Thiriet By Tds Racing Oreca 05 – Nissan THIRIET Pierre 18 23.036 3:53.500 3:39.923 222.6 4

18 21 Stand LM P1 Nissan Motorsports Nissan GT-R LM Nismo ORDOÑEZ Lucas 12 23.105 5:39.966 3:39.992 223.0 3

19 34 Stand LM P2 Oak Racing Ligier JS P2 – HPD ESTRE Kevin 16 23.171 6:16.666 3:40.058 219.2 6

20 36 Stand LM P2 Signatech Alpine Alpine A450b – Nissan CAPILLAIRE Vincent 20 23.551 8:16.739 3:40.438 221.5 4

21 28 Stand LM P2 G-Drive Racing Ligier JS P2 – Nissan DERANI Luis Felipe 14 24.080 9:43.720 3:40.967 216.6 5

22 22 Stand LM P1 Nissan Motorsports Nissan GT-R LM Nismo KRUMM Michael 17 24.513 3:56.660 3:41.400 220.8 3

23 48 Stand LM P2 Murphy Prototypes Oreca 03R – Nissan PATTERSON Mark 18 24.940 4:28.273 3:41.827 221.2 4

24 43 Stand LM P2 Team Sard Morand Morgan Evo – SARD RAGUES Pierre 0 25.128 3:42.015 0

25 29 Stand LM P2 Pegasus Racing Morgan – Nissan CHENG David 11 25.136 4:05.147 3:42.023 219.2 3

26 27 Stand LM P2 SMP Racing BR01 – Nissan MINASSIAN Nicolas 4 25.190 4:08.228 3:42.077 209.6 2

27 42 Stand LM P2 Strakka Racing Dome S103 – Nissan LEVENTIS Nick 13 25.350 6:43.479 3:42.237 218.4 4

28 37 Stand LM P2 SMP Racing BR01 – Nissan LADYGIN Anton 6 25.530 8:50.186 3:42.417 211.1 2

29 30 Stand LM P2 Extreme Speed Motorsports Ligier JS P2 – HPD SHARP Scott 16 25.975 9:07.902 3:42.862 220.2 5

30 31 Stand LM P2 Extreme Speed Motorsports Ligier JS P2 – HPD BROWN Ed 16 27.744 5:19.000 3:44.631 218.4 4

31 40 Stand LM P2 Krohn Racing Ligier JS P2 – Judd BARBOSA João 19 27.967 8:54.956 3:44.854 218.2 4

32 45 Stand LM P2 Ibanez Racing Oreca 03R – Nissan IBANEZ José 0 28.463 3:45.350 0

33 35 Stand LM P2 Oak Racing Ligier JS P2 – Nissan NICOLET Jacques 6 35.956 4:12.687 3:52.843 205.1 2

34 99 Stand LM GTE Pro Aston Martin Racing V8 Aston Martin Vantage V8 MACDOWALL Alex 19 38.041 9:41.080 3:54.928 205.1 4

35 98 Stand LM GTE Am Aston Martin Racing Aston Martin Vantage V8 DALLA LANA Paul 17 38.215 6:51.239 3:55.102 204.3 4

36 97 Stand LM GTE Pro Aston Martin Racing Aston Martin Vantage V8 MÜCKE Stefan 17 38.579 7:38.839 3:55.466 206.6 4

37 95 Stand LM GTE Pro Aston Martin Racing Aston Martin Vantage V8 THIIM Nicki 15 38.896 4:54.717 3:55.783 205.3 4

38 63 Stand LM GTE Pro Corvette Racing – GM Chevrolet Corvette C7R MAGNUSSEN Jan 12 39.076 4:07.721 3:55.963 204.6 3

39 83 Stand LM GTE Am AF Corse Ferrari 458 Italia AGUAS Rui 17 39.836 8:54.894 3:56.723 201.4 6

40 64 Stand LM GTE Pro Corvette Racing – GM Chevrolet Corvette C7R GAVIN Oliver 16 40.194 5:44.443 3:57.081 204.4 6

41 91 Stand LM GTE Pro Porsche Team Manthey Porsche 911 RSR CHRISTENSEN Michael 14 40.305 7:10.084 3:57.192 206.3 5

42 71 Stand LM GTE Pro AF Corse Ferrari 458 Italia BERETTA Olivier 16 40.329 6:00.650 3:57.216 205.8 4

43 72 Stand LM GTE Am SMP Racing Ferrari 458 Italia BASOV Aleksey 16 40.384 12:40.443 3:57.271 205.4 5

44 51 Stand LM GTE Pro AF Corse Ferrari 458 Italia VILANDER Toni 18 40.616 9:31.812 3:57.503 206.6 6

45 92 Stand LM GTE Pro Porsche Team Manthey Porsche 911 RSR PILET Patrick 16 40.780 5:56.843 3:57.667 205.5 4

46 88 Stand LM GTE Am Abu Dhabi-Proton Racing Porsche 911 RSR RIED Christian 7 41.372 16:47.196 3:58.259 202.4 4

47 77 Stand LM GTE Am Dempsey – Proton Racing Porsche 911 RSR DEMPSEY Patrick 9 41.935 7:16.436 3:58.822 197.7 2

48 62 Stand LM GTE Am Scuderia Corsa Ferrari 458 Italia SWEEDLER William 15 42.059 9:53.621 3:58.946 200.0 6

49 53 Stand LM GTE Am RILEY MOTORSPORTS-TI AUTO Srt VIPER GTS-R KEATING Ben 15 42.167 6:28.022 3:59.054 203.2 5

50 55 Stand LM GTE Am AF Corse Ferrari 458 Italia CAMERON Duncan 16 42.204 7:45.177 3:59.091 201.3 4

51 50 Stand LM GTE Am Larbre Competition Chevrolet Corvette C7R RODA Gianluca 14 42.635 7:29.201 3:59.522 202.0 5

52 61 Stand LM GTE Am AF Corse Ferrari 458 Italia GIAMMARIA Raffaele 17 43.424 6:33.571 4:00.311 204.2 4

53 66 Stand LM GTE Am JMW Motorsport Ferrari 458 Italia GIERMAZIAK Jakub 18 43.664 7:40.841 4:00.551 201.2 5

54 96 Stand LM GTE Am Aston Martin Racing Aston Martin Vantage V8 GOETHE Roald 17 44.273 11:10.021 4:01.160 200.9 4

55 68 Stand LM GTE Am Team AAI Porsche 911 RSR CHEN Han-Chen 17 45.902 5:28.148 4:02.789 202.1 4

56 67 Stand LM GTE Am Team AAI Porsche 911 GT3 RSR (997) CHEN Jun-San 17 47.940 5:57.731 4:04.827 200.2 4

Caro leitor, esta é uma mensagem importante.
O Autosport já não existe em versão papel, apenas na versão online.
E por essa razão, não é mais possível o Autosport continuar a disponibilizar todos os seus artigos gratuitamente.
Para que os leitores possam contribuir para a existência e evolução da qualidade do seu site preferido, criámos o Clube Autosport com inúmeras vantagens e descontos que permitirá a cada membro aceder a todos os artigos do site Autosport e ainda recuperar (varias vezes) o custo de ser membro.
Os membros do Clube Autosport receberão um cartão de membro com validade de 1 ano, que apresentarão junto das empresas parceiras como identificação.
Lista de Vantagens:
-Acesso a todos os conteúdos no site Autosport sem ter que ver a publicidade
-Desconto nos combustíveis Repsol
-Acesso a seguros especialmente desenvolvidos pela Vitorinos seguros a preços imbatíveis
-Descontos em oficinas, lojas e serviços auto
-Acesso exclusivo a eventos especialmente organizados para membros
Saiba mais AQUI

últimas Pistas
últimas Autosport
pistas-2
últimas Automais
pistas-2
Ativar notificações? Sim Não, obrigado