Fique com o Top 10 das mais rápidas subidas da ‘Festival of Speed’ Hill Climb’ de Goodwood, sendo que em baixo pode ver os vencedores de cada ano e a tabela ordenada por melhores tempos, ainda que só dos vencedores. O Top 10 pode ver no vídeo…

 

# Ano Piloto Carro Tempo
1 1993 Willie Green Surtees Cosworth TS20 0:56.30
2 1994 Martin Brundle McLaren MP4/9 0:47.80
3 1995 Jonathan Palmer Williams FW08B 0:46.06
4 1996 Jonathan Palmer Williams FW07B 0:45.00
5 1997 Nick Heidfeld McLaren MP4/11B 0:47.30
6 1998 Nick Heidfeld McLaren MP4/12 0:48.30
7 1999 Nick Heidfeld McLaren MP4/13 0:41.60
8 2000 Martin Stretton Tyrrell P34 0:45.05
9 2001 David Franklin Ferrari 712 Can Am 0:48.26
10 2002 Rod Millen Toyota Celica Pikes Peak 0:47.40
11 2003 Graeme Wight, Jr. Gould GR51 0:42.90
12 2004 Justin Law Jaguar XJR-12 0:49.26
13 2005 Justin Law Jaguar XJR-12 0:47.96
14 2006 Richard Lyons Nissan 350Z GT500 0:49.51
15 2007 Anthony Reid Nissan 350Z GT500 0:53.78
16 2008 Justin Law Jaguar XJR8/9 0:44.19
17 2009 Justin Law Jaguar XJR8/9 0:44.40
18 2010 Roger Wills Williams Cosworth FW05 0:47.15
19 2011 Dan Collins Lotus Cosworth 88 0:48.52
20 2012 Anthony Reid Chevron GR8 GT3 0:46.46
21 2013 Justin Law Jaguar XJR8/9 0:45.95
22 2014 Sébastien Loeb Peugeot 208 T16 Pikes Peak 0:44.60
23 2015 Olly Clark Subaru Impreza “Gobstopper II” 0:44.91
24 2016 Olly Clark Subaru Impreza “Gobstopper II” 0:46.23
25 2017 Justin Law Jaguar XJR-12D 0:46.13
 

MELHORES

 

TEMPOS

# Ano Piloto Carro Tempo
1 1999 Nick Heidfeld McLaren MP4/13 0:41.60
2 2003 Graeme Wight, Jr. Gould GR51 0:42.90
3 2008 Justin Law Jaguar XJR8/9 0:44.19
4 2009 Justin Law Jaguar XJR8/9 0:44.40
5 2014 Sébastien Loeb Peugeot 208 T16 Pikes Peak 0:44.60
6 2015 Olly Clark Subaru Impreza “Gobstopper II” 0:44.91
7 1996 Jonathan Palmer Williams FW07B 0:45.00
8 2000 Martin Stretton Tyrrell P34 0:45.05
9 2013 Justin Law Jaguar XJR8/9 0:45.95
10 1995 Jonathan Palmer Williams FW08B 0:46.06
11 2017 Justin Law Jaguar XJR-12D 0:46.13
12 2016 Olly Clark Subaru Impreza “Gobstopper II” 0:46.23
13 2012 Anthony Reid Chevron GR8 GT3 0:46.46
14 2010 Roger Wills Williams Cosworth FW05 0:47.15
15 1997 Nick Heidfeld McLaren MP4/11B 0:47.30
16 2002 Rod Millen Toyota Celica Pikes Peak 0:47.40
17 1994 Martin Brundle McLaren MP4/9 0:47.80
18 2005 Justin Law Jaguar XJR-12 0:47.96
19 2001 David Franklin Ferrari 712 Can Am 0:48.26
20 1998 Nick Heidfeld McLaren MP4/12 0:48.30
21 2011 Dan Collins Lotus Cosworth 88 0:48.52
22 2004 Justin Law Jaguar XJR-12 0:49.26
23 2006 Richard Lyons Nissan 350Z GT500 0:49.51
24 2007 Anthony Reid Nissan 350Z GT500 0:53.78
25 1993 Willie Green Surtees Cosworth TS20 0:56.30

O Top 10 das mais rápidas subidas da ‘Festival of Speed’ Hill Climb’ de Goodwood (vídeo)

Velocidade

Destaques